<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Horchik Real Estate</title>
	<atom:link href="http://www.johnhorchik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnhorchik.com</link>
	<description>Real Estate you can bank on</description>
	<lastBuildDate>Wed, 06 Mar 2013 19:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COMMERCIAL VS. RESIDENTIAL INVESTMENT</title>
		<link>http://www.johnhorchik.com/commercial-vs-residential-investment/</link>
		<comments>http://www.johnhorchik.com/commercial-vs-residential-investment/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:11:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.johnhorchik.com/?p=810</guid>
		<description><![CDATA[A lot of people looking into investing in real estate are unclear of the advantages of investing in Commercial Real Estate vs Residential Real Estate. As a result, I created this article. &#160; Commercial vs Residential Investment]]></description>
			<content:encoded><![CDATA[<p>A lot of people looking into investing in real estate are unclear of the advantages of investing in Commercial Real Estate vs Residential Real Estate. As a result, I created this article.</p>
<p>&nbsp;</p>
<p><a href="http://www.johnhorchik.com/wp-content/uploads/2013/02/Commercial-vs-Residential-Investment.pdf">Commercial vs Residential Investment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnhorchik.com/commercial-vs-residential-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable &amp; Award Winning Salon / Spa For Sale (Cloverdale)</title>
		<link>http://www.johnhorchik.com/award-winning-salon-spa-cloverdale/</link>
		<comments>http://www.johnhorchik.com/award-winning-salon-spa-cloverdale/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:14:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.johnhorchik.com/?p=792</guid>
		<description><![CDATA[BUSINESS FOR SALE Turn key business with assets and inventory Large client database 8 hair , 2 nail , 2 pedicure stations &#38; 3 massage rooms Plus 1 additional room Kitchen &#38; Laundry room Ample Parking Great Exposure High Traffic Area 1,900 SF New Price  $118,000 Contact me for further information.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.johnhorchik.com/wp-content/uploads/2012/12/salon_1.jpg"><img class="alignleft size-full wp-image-795" title="salon_1" src="http://www.johnhorchik.com/wp-content/uploads/2012/12/salon_1.jpg" alt="" width="300" height="200" /></a>BUSINESS FOR SALE</strong></p>
<ul>
<li>Turn key business with assets and inventory</li>
<li>Large client database</li>
<li>8 hair , 2 nail , 2 pedicure stations &amp; 3 massage rooms</li>
<li>Plus 1 additional room</li>
<li>Kitchen &amp; Laundry room</li>
<li>Ample Parking</li>
<li>Great Exposure</li>
<li>High Traffic Area</li>
<li>1,900 SF</li>
<li><strong>New Price  $118,000</strong></li>
</ul>
<p>Contact me for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnhorchik.com/award-winning-salon-spa-cloverdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2 &#8211; 20555 56 Ave, Langley (Langley City)</title>
		<link>http://www.johnhorchik.com/2-20555-56-ave-langley-langley-city/</link>
		<comments>http://www.johnhorchik.com/2-20555-56-ave-langley-langley-city/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 00:45:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.johnhorchik.com/?p=827</guid>
		<description><![CDATA[RETAIL FOR LEASE Highland Village Shopping Mall Across the street from Casino and adjacent to Value Village Good foot traffic Lots of Parking 1,939 SF $12.00/SF Net Brochure &#8211; #2-20555 56 Ave Listing Courtesy ReMax Commercial Advantage]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnhorchik.com/wp-content/uploads/2013/02/6A-20555-56-Ave-Personal-Website.jpg"><img class="alignleft size-medium wp-image-828" title="DIGITAL CAMERA" src="http://www.johnhorchik.com/wp-content/uploads/2013/02/6A-20555-56-Ave-Personal-Website-300x224.jpg" alt="" width="300" height="224" /></a><strong>RETAIL FOR LEASE</strong></p>
<ul>
<li>Highland Village Shopping Mall</li>
<li>Across the street from Casino and adjacent to Value Village</li>
<li>Good foot traffic</li>
<li>Lots of Parking</li>
<li>1,939 SF</li>
<li>$12.00/SF Net</li>
</ul>
<p><a href="http://www.johnhorchik.com/wp-content/uploads/2013/02/Brochure-2-20555-56-Ave.pdf">Brochure &#8211; #2-20555 56 Ave</a></p>
<p>Listing Courtesy ReMax Commercial Advantage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnhorchik.com/2-20555-56-ave-langley-langley-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#309 &#8211; 9942 151 Street</title>
		<link>http://www.johnhorchik.com/309-9942-151-street/</link>
		<comments>http://www.johnhorchik.com/309-9942-151-street/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 05:16:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.johnhorchik.com/?p=776</guid>
		<description><![CDATA[CONDO FOR SALE 2 bed, 2 full bath 2 parking stalls Top floor Centrally located in Guildford 1,005 SF Asking $219,900 Brochure &#8211; #309-9942 151 Street &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnhorchik.com/wp-content/uploads/2012/07/309-9942-151-St-01.jpg"><img class="alignleft size-medium wp-image-777" title="#309-9942 151 St - 01" src="http://www.johnhorchik.com/wp-content/uploads/2012/07/309-9942-151-St-01-300x225.jpg" alt="" width="300" height="225" /></a><strong>CONDO FOR SALE</strong></p>
<ul>
<li>2 bed, 2 full bath</li>
<li>2 parking stalls</li>
<li>Top floor</li>
<li>Centrally located in Guildford</li>
<li>1,005 SF</li>
<li>Asking $219,900</li>
</ul>
<p><a href="http://www.johnhorchik.com/wp-content/uploads/2012/07/Brochure-309-9942-151-Street.pdf">Brochure &#8211; #309-9942 151 Street</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnhorchik.com/309-9942-151-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19415 56 Ave, Surrey (Cloverdale)</title>
		<link>http://www.johnhorchik.com/19415-56-ave-surrey-cloverdale/</link>
		<comments>http://www.johnhorchik.com/19415-56-ave-surrey-cloverdale/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:10:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.freerealestateevaluation.com/?p=282</guid>
		<description><![CDATA[WAREHOUSE FOR SALE OR LEASE Great Street Exposure 1,700 &#8211; 3,100 SF Lease Rate $7.50/SF Net Brochure &#8211; 19415 56 Ave Lease Brochure &#8211; 19415 56 Ave Sale Listing Courtesy ReMax Commercial Advantage]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.johnhorchik.com/wp-content/uploads/2012/04/19415-56-Ave-SOLD-Personal-Website1.jpg"><img class="alignleft size-medium wp-image-755" title="19415 56 Ave SOLD - Personal Website" src="http://www.johnhorchik.com/wp-content/uploads/2012/04/19415-56-Ave-SOLD-Personal-Website1-300x198.jpg" alt="" width="300" height="198" /></a>WAREHOUSE FOR SALE OR LEASE</strong></p>
<ul>
<li>Great Street Exposure</li>
<li>1,700 &#8211; 3,100 SF</li>
<li>Lease Rate $7.50/SF Net</li>
</ul>
<p style="text-align: left;"><a href="http://www.freerealestateevaluation.com/wp-content/uploads/2012/04/Brochure-19415-56-Ave-Lease.pdf">Brochure &#8211; 19415 56 Ave Lease</a></p>
<p style="text-align: left;"><a href="http://www.freerealestateevaluation.com/wp-content/uploads/2012/04/Brochure-19415-56-Ave-Sale.pdf">Brochure &#8211; 19415 56 Ave Sale</a></p>
<p style="text-align: left;">Listing Courtesy ReMax Commercial Advantage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnhorchik.com/19415-56-ave-surrey-cloverdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#113 &#8211; 15255 18 Ave, Surrey (White Rock)</title>
		<link>http://www.johnhorchik.com/113-15255-18-ave-surrey-white-rock/</link>
		<comments>http://www.johnhorchik.com/113-15255-18-ave-surrey-white-rock/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 13:10:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.freerealestateevaluation.com/?p=547</guid>
		<description><![CDATA[CONDO FOR SALE 2 bed, 2 full bath Just updated Age restricted 40+ 1,300 SF Asking $265,000 Brochure2 &#8211; #113 &#8211; 15255 18 Ave &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnhorchik.com/wp-content/uploads/2012/04/113-15255-18-Ave-SOLD1.jpg"><img class="alignleft size-medium wp-image-772" title="#113-15255 18 Ave - SOLD" src="http://www.johnhorchik.com/wp-content/uploads/2012/04/113-15255-18-Ave-SOLD1-300x199.jpg" alt="" width="300" height="199" /></a><strong>CONDO FOR SALE</strong></p>
<ul>
<li>2 bed, 2 full bath</li>
<li>Just updated</li>
<li>Age restricted 40+</li>
<li>1,300 SF</li>
<li>Asking $265,000</li>
</ul>
<p><a href="http://www.freerealestateevaluation.com/wp-content/uploads/2012/04/Brochure2-113-15255-18-Ave.pdf">Brochure2 &#8211; #113 &#8211; 15255 18 Ave</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnhorchik.com/113-15255-18-ave-surrey-white-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#107 &#8211; 14620 64 Ave (Sullivan Station)</title>
		<link>http://www.johnhorchik.com/107-14620-64-ave/</link>
		<comments>http://www.johnhorchik.com/107-14620-64-ave/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:54:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.johnhorchik.com/?p=737</guid>
		<description><![CDATA[WAREHOUSE FOR LEASE Warehouse on Busy 64 Ave. Rear Grade Level Loading Door 2,022 SF of Warehouse Space $7.50/SF Net Brochure #107 &#8211; 14620 64 Ave &#160; Listing Courtesy of MacDonald Commercial]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnhorchik.com/wp-content/uploads/2012/05/107-Website-Leased.jpg"><img class="alignleft size-medium wp-image-738" title="#107 - Website Leased" src="http://www.johnhorchik.com/wp-content/uploads/2012/05/107-Website-Leased-300x198.jpg" alt="" width="300" height="198" /></a><strong>WAREHOUSE FOR LEASE</strong></p>
<ul>
<li>Warehouse on Busy 64 Ave.</li>
<li>Rear Grade Level Loading Door</li>
<li>2,022 SF of Warehouse Space</li>
<li>$7.50/SF Net</li>
</ul>
<p><a href="http://www.johnhorchik.com/wp-content/uploads/2012/05/Brochure-107-14620-64-Ave.pdf">Brochure #107 &#8211; 14620 64 Ave</a></p>
<p>&nbsp;</p>
<p>Listing Courtesy of MacDonald Commercial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnhorchik.com/107-14620-64-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#209 &#8211; 13569 76 Ave (Newton)</title>
		<link>http://www.johnhorchik.com/209-13569-76-ave/</link>
		<comments>http://www.johnhorchik.com/209-13569-76-ave/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:34:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.johnhorchik.com/?p=726</guid>
		<description><![CDATA[OFFICE FOR LEASE High Traffic Area Second Floor Neighbours include Canadian Tire, Super Store and Costco 742 SF $10/SF Net Brochure 209- 13569 76 Ave &#160; Listing Courtesy MacDonald Commercial]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnhorchik.com/wp-content/uploads/2012/05/13569-76Ave-Website-Leased1.jpg"><img class="alignleft size-medium wp-image-728" title="13569 76Ave - Website Leased" src="http://www.johnhorchik.com/wp-content/uploads/2012/05/13569-76Ave-Website-Leased1-300x224.jpg" alt="" width="300" height="224" /></a><strong>OFFICE FOR LEASE</strong></p>
<ul>
<li>High Traffic Area</li>
<li>Second Floor</li>
<li>Neighbours include Canadian Tire, Super Store and Costco</li>
<li>742 SF</li>
<li>$10/SF Net</li>
</ul>
<p><a href="http://www.johnhorchik.com/wp-content/uploads/2012/05/Brochure-209-13569-76-Ave.pdf">Brochure 209- 13569 76 Ave</a></p>
<p>&nbsp;</p>
<p>Listing Courtesy MacDonald Commercial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnhorchik.com/209-13569-76-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#106 &#8211; 18935 96th Ave (Port Kells)</title>
		<link>http://www.johnhorchik.com/106-18935-96th-ave/</link>
		<comments>http://www.johnhorchik.com/106-18935-96th-ave/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:43:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.johnhorchik.com/?p=719</guid>
		<description><![CDATA[WAREHOUSE FOR LEASE Grade load door 2,858 SF Floor Plate 12 X 14 Grade Level Loading Door 417 SF Office, 2pce bath $7.00/SF Centrally located in Port Kells Brochure &#8211; 106 &#8211; 18935 96 Ave Listing Courtesy of MacDonald Commercial]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnhorchik.com/wp-content/uploads/2012/05/Website-Leased1.jpg"><img class="alignleft size-medium wp-image-720" title="Website - Leased" src="http://www.johnhorchik.com/wp-content/uploads/2012/05/Website-Leased1-300x198.jpg" alt="" width="300" height="198" /></a> <strong>WAREHOUSE FOR LEASE</strong></p>
<ul>
<li>Grade load door</li>
<li>2,858 SF Floor Plate</li>
<li>12 X 14 Grade Level Loading Door</li>
<li>417 SF Office, 2pce bath</li>
<li>$7.00/SF</li>
<li>Centrally located in Port Kells</li>
</ul>
<p><a href="http://www.johnhorchik.com/wp-content/uploads/2012/05/Brochure-106-18935-96-Ave.pdf">Brochure &#8211; 106 &#8211; 18935 96 Ave</a></p>
<p>Listing Courtesy of MacDonald Commercial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnhorchik.com/106-18935-96th-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#105 &#8211; 5763 198 Street (Langley City)</title>
		<link>http://www.johnhorchik.com/105-5763-198-street/</link>
		<comments>http://www.johnhorchik.com/105-5763-198-street/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:26:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.johnhorchik.com/?p=712</guid>
		<description><![CDATA[WAREHOUSE FOR LEASE Grade load door 2,159 SF Floor Plate Small office, 2pce bath $7.50/SF Brochure &#8211; #105-5763 198 St &#160; Listing Courtesy of MacDonald Commercial]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnhorchik.com/wp-content/uploads/2012/05/Website-Leased.jpg"><img class="alignleft size-medium wp-image-713" title="DIGITAL CAMERA" src="http://www.johnhorchik.com/wp-content/uploads/2012/05/Website-Leased-300x224.jpg" alt="" width="300" height="224" /></a> <strong>WAREHOUSE FOR LEASE</strong></p>
<ul>
<li>Grade load door</li>
<li>2,159 SF Floor Plate</li>
<li>Small office, 2pce bath</li>
<li>$7.50/SF</li>
</ul>
<p><a href="http://www.johnhorchik.com/wp-content/uploads/2012/05/Brochure-105-5763-198-St1.pdf">Brochure &#8211; #105-5763 198 St</a></p>
<p>&nbsp;</p>
<p>Listing Courtesy of MacDonald Commercial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnhorchik.com/105-5763-198-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
